Madaraka express Train Time Table And Cost
Derzeit gibt es täglich drei Abflüge von und nach Mombasa.
The two main stations in Nairobi and Mombasa are the Nairobi terminus located in the Syokimau area of Nairobi County which is 20 kilometres from the city centre. Mombasa Terminus is located in the Miritini area of Mombasa County 11 kilometres from Mombasa CBD.
- Der Intercounty-Zug fährt morgens und hält an verschiedenen Orten. Dazu gehören die Bahnhöfe Athi River, Emali, Kibwezi, Mtito Andei, Voi, Miasenyi und Mariakani.
It departs in the mornings only
Abfahrt in Nairobi um 8.00 Uhr und Ankunft in Mombasa um 14.00 Uhr mit Zwischenstopps auf dem Weg
Abfahrt in Mombasa um 8.00 Uhr und Ankunft in Nairobi um 14.10 Uhr mit Zwischenstopps auf dem Weg.
- The Day Express train has one stop in Voi either way.
- The night express train has no stop
Day train Express:
Nairobi to Mombasa Depart 3.00PM Arrival 8.10PM Voi stop at 6.48 PM
Mombasa to Nairobi Depart 3.00PM Arrival 8.10PM Voi stop at 4.38 PM
Night train Express: Departure and arrival either Nairobi or Mombasa 10.00PM Arrival 3.55AM
Premium class fares (One way)
| NAIROBI | ATHI-RIVER | EMALI | KIBWEZI | MTITO ANDEI | VOI | MIASENYI | MARIAKANI | MOMBASA | |
| NAIROBI | - | 480 | 3,180 | 4,860 | 5,980 | 8,540 | 9,820 | 11,500 | 12,000 |
| ATHI-RIVER | - | - | 2,640 | 4,380 | 5,500 | 8,060 | 9,340 | 11,020 | 11,580 |
| EMALI | - | - | - | 1,740 | 2,860 | 5,360 | 6,700 | 8,380 | 8,940 |
| KIBWEZI | - | - | - | - | 940 | 3,680 | 4,960 | 6,700 | 7,200 |
| MTITO-ANDEI | - | - | - | - | - | 2,560 | 3,820 | 5,520 | 6,080 |
| VOI | - | - | - | - | - | - | 1,280 | 2,960 | 3,520 |
| MIASENYI | - | - | - | - | - | - | - | 1,740 | 2,240 |
| MARIAKANI | - | - | - | - | - | - | - | - | 560 |
| MOMBASA | - | - | - | - | - | - | - | - | - |
Premium class fares ( Return)
| NAIROBI | ATHI-RIVER | EMALI | KIBWEZI | MTITO ANDEI | VOI | MIASENYI | MARIAKANI | MOMBASA | |
| NAIROBI | - | 800 | 5,300 | 8100 | 9,970 | 14,240 | 16,370 | 19,170 | 20,000 |
| ATHI-RIVER | - | - | 4,400 | 7,300 | 9,170 | 13,440 | 15,570 | 18,370 | 19,300 |
| EMALI | - | - | - | 2,900 | 4,770 | 8,840 | 11,170 | 13,970 | 14,900 |
| KIBWEZI | - | - | - | - | 1,570 | 6,140 | 8,270 | 11,170 | 12,000 |
| MTITO-ANDEI | - | - | - | - | - | 4,270 | 6,370 | 9,200 | 10,140 |
| VOI | - | - | - | - | - | - | 2,140 | 4,940 | 5,870 |
| MIASENYI | - | - | - | - | - | - | - | 2,900 | 3,740 |
| MARIAKANI | - | - | - | - | - | - | - | - | 940 |
| MOMBASA | - | - | - | - | - | - | - | - | - |
First Class FARES
| NAIROBI | ATHI-RIVER | EMALI | KIBWEZI | MTITO ANDEI | VOI | MIASENYI | MARIAKANI | MOMBASA | |
| NAIROBI | - | 180 | 1,190 | 1,820 | 2,240 | 3,200 | 3,680 | 4,310 | 4,500 |
| ATHI-RIVER | - | - | 990 | 1,540 | 2,060 | 3,020 | 3,500 | 4,130 | 4,340 |
| EMALI | - | - | - | 650 | 1,070 | 2,010 | 2,510 | 3,140 | 3,350 |
| KIBWEZI | - | - | - | - | 350 | 1,380 | 1,860 | 2,510 | 2,700 |
| MTITO-ANDEI | - | - | - | - | - | 960 | 1,430 | 2,070 | 2,280 |
| VOI | - | - | - | - | - | - | 480 | 1,110 | 1,320 |
| MIASENYI | - | - | - | - | - | - | - | 650 | 840 |
| MARIAKANI | - | - | - | - | - | - | - | - | 210 |
| MOMBASA | - | - | - | - | - | - | - | - | - |
Economy class Fare
| NAIROBI | ATHI-RIVER | EMALI | KIBWEZI | MTITO ANDEI | VOI | MIASENYI | MARIAKANI | MOMBASA | |
| NAIROBI | - | 90 | 390 | 600 | 740 | 1,050 | 1,350 | 1,410 | 1,500 |
| ATHI-RIVER | - | - | 330 | 540 | 680 | 990 | 1,160 | 1,350 | 1,430 |
| EMALI | - | - | - | 210 | 360 | 680 | 830 | 1,040 | 1,100 |
| KIBWEZI | - | - | - | - | 150 | 470 | 620 | 830 | 890 |
| MTITO-ANDEI | - | - | - | - | - | 320 | 480 | 690 | 750 |
| VOI | - | - | - | - | - | - | 170 | 380 | 440 |
| MIASENYI | - | - | - | - | - | - | - | 210 | 290 |
| MARIAKANI | - | - | - | - | - | - | - | - | 110 |
| MOMBASA | - | - | - | - | - | - | - | - | - |
Nairobi – Suswa route
| NAIROBI | RONGAI | NGONG | MAIMAHIU | SUSWA | |
| NAIROBI | - | 130 | 130 | 250 | 250 |
| RONGAI | - | - | 70 | 130 | 130 |
| NGONG | - | - | - | 130 | 130 |
| MAIMAHIU | - | - | - | - | 130 |
| SUSWA | - | - | - | - | - |
• CHILDREN BETWEEN 3-11 YEARS TRAVELLING WITH ADULTS WILL PAY HALF FARE
• CHILDREN OVER 11 YEARS OLD MUST PAY THE FULL FARE
• CHILDREN AGED 3 YEARS AND BELOW SHOULD NOT PAY FARE
We Charge a transaction fee of $5 per ticket.
Requirements to book the ticket
- Full Names and gender
- Passport numbers
- Ages of children
- Payment
Train booking is subject to availability
Once tickets are booked, we cannot cancel the tickets.
For more information contact us through E-Mail: info@kichakatours.com
Anruf/WhatsApp +254 791 800 525 /+254 715 265 211

